MS Angle
_
At Ramashray, we offer high-quality MS Angles designed to provide versatile and robust support for various structural and construction applications. Our MS Angles are manufactured with precision to ensure exceptional durability and performance, meeting the rigorous demands of diverse projects.
Our MS Angles are the perfect choice for projects requiring reliable and durable structural components. With Ramashray, you can trust that our MS Angles will deliver superior performance and meet your highest standards of quality and precision.
Key Features:
_
- High-Quality MaterialMade from premium mild steel to ensure strength and longevity in all structural applications.
- Versatile UseIdeal for use in construction frameworks, industrial supports, and various fabrication needs.
- DurabilityEngineered to withstand heavy loads and harsh environmental conditions, ensuring long-term reliability.
- Accurate Dimensions Manufactured to precise specifications, guaranteeing a perfect fit for your project requirements.
Size (mm) | Weight (kgs./m) | Size (mm) | Size (feet) | Weight (kgs./m) |
---|---|---|---|---|
20x20x3 | 0.90 | 80x80x8 | 17.90 | 9.60 |
25x25x3 | 1.10 | 80x80x12 | 17.90 | 14.00 |
25x25x5 | 1.80 | 90x90x6 | 17.90 | 8.20 |
30x30x3 | 1.40 | 90x90x8 | 17.90 | 10.80 |
30x30x5 | 2.20 | 90x90x10 | 17.90 | 13.40 |
35x35x3 | 1.60 | 90x90x12 | 17.90 | 15.80 |
35x35x5 | 2.60 | 100x100x6 | 17.90 | 9.20 |
35x35x6 | 3.00 | 100x100x5 | 17.90 | 12.10 |
40x40x5 | 3.00 | 100x100x10 | 17.90 | 14.90 |
40x40x6 | 3.50 | 100x100x12 | 17.90 | 17.70 |
45x45x5 | 3.40 | 110x110x8 | 17.90 | 13.40 |
45x45x6 | 4.00 | 110x110x10 | 17.90 | 16.50 |
50x50x5 | 3.80 | 110x110x12 | 17.90 | 19.60 |
50x50x6 | 4.50 | 110x110x15 | 17.90 | 24.20 |
55x55x5 | 4.10 | 130x130x8 | 17.90 | 15.90 |
55x55x6 | 4.90 | 130x130x10 | 17.90 | 19.70 |
60x60x5 | 4.50 | 130x130x12 | 17.90 | 23.40 |
60x60x6 | 5.40 | 130x130x15 | 17.90 | 28.90 |
60x60x8 | 7.00 | 150x150x10 | 17.90 | 22.80 |
65x65x6 | 5.80 | 150x150x12 | 17.90 | 27.20 |
65x65x8 | 7.70 | 150x150x16 | 17.90 | 35.80 |
65x65x10 | 9.40 | 150x150x18 | 17.90 | 39.90 |
75x75x6 | 6.80 | 150x150x20 | 17.90 | 44.10 |
75x75x8 | 8.90 | 200x200x16 | 17.90 | 48.50 |
75x75x10 | 11.00 | 200x200x20 | 17.90 | 60.00 |
How to Calculate MS Angle Weight?
_
Collect this information, and insert in the following formula to calculate the weight(kg) of the MS Angle:
Weight (kg) = Density (kg/m³) * Cross-sectional area (m²) * Length (m)
where:-
- Length(L) of MS Angle in Meters.
- Thickness(T), Width(W), Height(H) of MS Angle in MilliMeters.
- Cross-sectional area of the MS Angle = (T * W) + (T * H) – (T²).
- Density of Mild Steel is 7.85 kg/m³