MS Flat Bar
_
At Ramashray, we provide top-quality MS Flat Bars that are essential for various industrial and construction applications. Our MS Flat Bars are manufactured with precision, ensuring exceptional strength, versatility, and durability to meet the diverse needs of our clients.
Our MS Flat Bars are designed to provide reliable and robust support, making them a preferred choice for professionals in the construction and manufacturing industries. With Ramashray, you can be assured of receiving high-quality MS Flat Bars that deliver excellence and reliability in every application.
Key Features:
_
- High-Quality MaterialMade from premium mild steel, offering superior strength and durability for a wide range of applications.
- Versatile ApplicationsIdeal for use in construction, fabrication, automotive, machinery, and various structural projects.
- DurabilityEngineered to withstand high stress and environmental conditions, ensuring long-lasting performance.
- Accurate DimensionsProduced to precise specifications to ensure a perfect fit and ease of use in all applications.
Size (mm) | Weight (kgs./m) | Size (mm) | Weight (kgs./m) |
---|---|---|---|
20x3 | 0.47 | 65x10 | 5.10 |
20x5 | 0.79 | 65x16 | 8.20 |
20x6 | 0.94 | 65x20 | 1.02 |
25x6 | 1.02 | 65x25 | 12.80 |
25x10 | 2.00 | 65x32 | 16.30 |
25x12 | 2.40 | 70x25 | 13.8 |
30x5 | 0.70 | 75x6 | 3.50 |
30x6 | 0.90 | 75x8 | 4.70 |
30x10 | 2.40 | 75x10 | 5.90 |
30x12 | 2.80 | 75x12 | 7.10 |
30x16 | 3.80 | 75x16 | 9.40 |
35x6 | 1.60 | 75x20 | 11.80 |
35x10 | 2.80 | 75x25 | 14.70 |
35x12 | 3.30 | 75x32 | 18.80 |
35x16 | 4.40 | 80x25 | 20.10 |
40x3 | 0.90 | 100x6 | 19.60 |
40x5 | 1.60 | 100x10 | 25.10 |
40x6 | 1.90 | 100x12 | 5.90 |
40x10 | 3.10 | 100x16 | 12.60 |
40x12 | 3.80 | 100x20 | 15.70 |
40x16 | 5.00 | 100x25 | 19.60 |
40x20 | 2.10 | 100x32 | 25.10 |
45x6 | 2.10 | 125x6 | 5.90 |
45x10 | 45x10 | 125x10 | 9.80 |
50x3 | 1.20 | 125x12 | 11.80 |
50x5 | 2.00 | 130x10 | 10.20 |
50x6 | 2.40 | 150x10 | 11.80 |
50x8 | 3.10 | 150x12 | 14.10 |
50x10 | 3.90 | 150x16 | 18.80 |
50x12 | 4.70 | 150x20 | 23.60 |
50x16 | 6.30 | 150x25 | 29.50 |
50x20 | 7.80 | 180x20 | 28.30 |
50x25 | 9.80 | 180x25 | 35.37 |
How to Calculate MS Flat Bar Weight?
_
Collect this information, and insert in the following formula to calculate the weight(kg) of the MS Flat bar:
Weight (kg/m) = Thickness (mm) * Width (mm) * Density (kg/m³)
The density of MS is typically 7.85 kg/m³.